3.25.2006

rain in spain is pain...free practice times from jerez

  1. V. Rossi Yamaha ITA 1' 41.613
  2. L. Capirossi Ducati ITA 1' 41.625
  3. D. Pedrosa Honda ESP 1' 41.798
  4. S. Gibernau Ducati ESP 1' 41.798
  5. S. Nakano Kawasaki JPN 1' 41.939
  6. M. Melandri Honda ITA 1' 42.108
  7. C. Edwards Yamaha USA 1' 42.266
  8. N. Hayden Honda USA 1' 42.276
  9. R. De Puniet Kawasaki FRA 1' 42.455
  10. T. Elias Honda ESP 1' 42.518
  11. K. Roberts Team Roberts KR USA 1' 42.538
  12. C. Stoner Honda AUS 1' 42.552
  13. C. Checa Yamaha ESP 1' 42.608
  14. J. Hopkins Suzuki USA 1' 42.727
  15. M. Tamada Honda JPN 1' 42.868

0 Comments:

Post a Comment

<< Home

Play-Asia.com - Buy Video Games for Consoles and PC - From Japan, Korea and other Regions! official gearboy product